MediaWiki:Common.css: Unterschied zwischen den Versionen
Aus paznaunerisch.at
Admin (Diskussion | Beiträge) |
Admin (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
− | /* Das folgende CSS wird für alle Benutzeroberflächen geladen. | + | /* Das folgende CSS wird für alle Benutzeroberflächen geladen. |
table.alternategrey tr:nth-child(even) {background: #E0E0E0;} | table.alternategrey tr:nth-child(even) {background: #E0E0E0;} | ||
Zeile 5: | Zeile 5: | ||
tr.odd { background: #ccc; } | tr.odd { background: #ccc; } | ||
tr.even { background: #fff; } | tr.even { background: #fff; } | ||
+ | |||
+ | */ | ||
+ | |||
+ | |||
+ | == wikitable, sortablewikitable, and prettytable class definitions== | ||
+ | * based on meta.wikimedia.org MediaWiki:Common.css | ||
+ | <pre> | ||
+ | */ | ||
+ | |||
+ | table.wikitable, table.sortablewikitable, | ||
+ | table.prettytable { | ||
+ | margin: 1em 1em 1em 0; | ||
+ | background: #f9f9f9; | ||
+ | border: 1px #aaaaaa solid; | ||
+ | border-collapse: collapse; | ||
+ | } | ||
+ | |||
+ | table.wikitable th, table.wikitable td, | ||
+ | table.sortablewikitable th, table.sortablewikitable td, | ||
+ | table.prettytable th, table.prettytable td { | ||
+ | border: 1px #aaaaaa solid; | ||
+ | padding: 0.2em; | ||
+ | } | ||
+ | |||
+ | table.wikitable th, | ||
+ | table.sortablewikitable th, | ||
+ | table.prettytable th { | ||
+ | background: #E6E6FA; /* lavender; wikimedia: #f2f2f2 */ | ||
+ | text-align: center; | ||
+ | } | ||
+ | |||
+ | table.wikitable caption, | ||
+ | table.sortablewikitable caption, | ||
+ | table.prettytable caption { | ||
+ | margin-left: inherit; | ||
+ | margin-right: inherit; | ||
+ | } | ||
+ | |||
+ | /** class=datatable from www.mediawiki.org */ | ||
+ | table.datatable th, td { | ||
+ | padding: 4px; | ||
+ | } | ||
+ | table.datatable th { | ||
+ | text-align: left; | ||
+ | background-color: #999999; | ||
+ | } | ||
+ | table.datatable tr { | ||
+ | background-color: #CCCCCC; | ||
+ | } | ||
+ | table.datatable tr:hover { | ||
+ | background-color: #FFFFCC; | ||
+ | } |
Version vom 24. Januar 2013, 18:23 Uhr
/* Das folgende CSS wird für alle Benutzeroberflächen geladen.
table.alternategrey tr:nth-child(even) {background: #E0E0E0;}
tr.odd { background: #ccc; }
tr.even { background: #fff; }
*/
== wikitable, sortablewikitable, and prettytable class definitions==
* based on meta.wikimedia.org MediaWiki:Common.css
<pre>
*/
table.wikitable, table.sortablewikitable,
table.prettytable {
margin: 1em 1em 1em 0;
background: #f9f9f9;
border: 1px #aaaaaa solid;
border-collapse: collapse;
}
table.wikitable th, table.wikitable td,
table.sortablewikitable th, table.sortablewikitable td,
table.prettytable th, table.prettytable td {
border: 1px #aaaaaa solid;
padding: 0.2em;
}
table.wikitable th,
table.sortablewikitable th,
table.prettytable th {
background: #E6E6FA; /* lavender; wikimedia: #f2f2f2 */
text-align: center;
}
table.wikitable caption,
table.sortablewikitable caption,
table.prettytable caption {
margin-left: inherit;
margin-right: inherit;
}
/** class=datatable from www.mediawiki.org */
table.datatable th, td {
padding: 4px;
}
table.datatable th {
text-align: left;
background-color: #999999;
}
table.datatable tr {
background-color: #CCCCCC;
}
table.datatable tr:hover {
background-color: #FFFFCC;
}